Dream Build HQ
AU Build Spec + Practical Cable and Fuse Rules

Every part you need is listed, no matter what van you have.
This guide shows you exactly how to design and wire a safe, reliable 12V and 240V van electrical system — step by step, with every part listed.
Seven house flips. A garage conversion. One van, rebuilt and upgraded three times over six years. After living in it full time for two years I found every mistake, every shortcut that came back to bite me, and every part that turned out to be non-negotiable. What's in this guide is what I would have told myself on day one.
YouTube is great for inspiration. The problem is there's never enough detail. It's great watching someone do a wiring run in a 15 minute video but they don't show you the weeks of planning before it, or the costly mistakes made along the way. I'm going to walk you through the entire process, what I did, what I got wrong, and exactly how I'd do it if I started again tomorrow. Follow this properly and you'll get it right the first time instead of rebuilding it three times like I did.
This guide has as much detail as I could possibly give. Every part is listed in one place with pictures so you're not hunting across five different websites trying to figure out what fits what. The design is based on my Ford Transit Mark 8 but the system works in any van. You may have a different layout but the logic and the parts are the same.
Read the whole guide before you touch a wire. Then plan your own setup around your specific needs. Are you going stealth, nothing visible on the outside of the van? Are you building for powered campsites only or do you need to be fully self-sufficient off-grid? A mix of both? These questions change which parts you need and where things go. I've covered all parts for both setups.
If you already know your requirements, skip straight to the parts section. Everything is listed with pictures and part numbers. Numbers in brackets throughout this guide refer to the part number on the diagram.
All the main parts in the diagram need to remain accessible after installation. Don't box in the inverter, the MPPT, or the battery monitor in a way that means pulling the whole interior apart to service them. Plan access from the start.
Read the full guide before touching a wire. This page is the distilled version — the build order, the mistakes that cost the most, and the checks you need to run before calling the system done. Come back to it when you're mid-build and losing your bearings.
Shore power is when you connect your van to mains power at a campsite or property. By my final build I had gone fully off-grid and didn't rely on it, but depending on how you plan to use the van it's worth understanding your options.
If you want shore power but nothing visible on the outside of the van, the simplest approach is a quality extension lead that rolls out from inside the van when you need it. Inside the van, your inverter output goes through a 16A MCB (48b) then out to your appliances or mains outlets. This keeps the outside of the van completely clean.
If you want a permanent mains inlet on the outside, fit an Anders 15A inlet (47) on the van body. Cable that to a 15A RCBO (48) which you can sit in a 4 module enclosure (48c) alongside the MCB. From there it runs to your inverter/charger (37b). This is the more expensive but correct way to do it in a safe and code-compliant setup. When plugged into mains the inverter/charger also charges your batteries at the same time, which is a genuine benefit if you're staying somewhere powered for a few days.
This is something a lot of people get wrong. Your total 240V load is limited to roughly 2000W regardless of how many outlets or appliances you have connected. You can have four GPOs in your van but you cannot run four high draw appliances at the same time. A kettle, a hair dryer, and a toaster together will trip the circuit. Plan which appliances you'll actually run and when, and build your usage around those limits.
When I did my first van conversion I started with 475Ah of AGM lead sealed batteries. I'll save you the time I spent figuring this out. Lithium is far better in almost every way and if your budget can stretch, go straight to lithium and don't look back.
If your budget allows, stick to known brands. I used Renogy and have had zero issues. There are cheaper batteries on the market and some of them are fine, but for the main battery bank in a van you live in, the cost of a failure or a swollen cell is not worth the saving. Buy once, do it right, and you won't need to redo it later. This same logic applies to your inverter, your MPPT, and your DC-DC charger.
Lithium performance and lifespan drops significantly above 45 degrees. Keep batteries out of direct sun where possible. In a hot climate this means thinking carefully about where in the van the battery bank lives and whether it has any ventilation. A battery that regularly runs hot will lose capacity much faster than the spec sheet suggests.
I went through three iterations of solar over six years and learned a lot about what works. The short version: flexible panels are fine to start but house panels give you dramatically more power for the same roof space if you can mount them.
I started with flexible solar panels and they worked well. When I upgraded I had a better sense of my actual power usage and knew I needed more. I kept one flexible panel on the roof and ran it to slow charge the van engine battery. For the second upgrade I added a 12V solar panel to the house battery system.
12V panels are good in size terms but house panels from a solar supplier are bigger and put out a lot more. By the third upgrade I had 2 x house panels and on a sunny day I was pulling 50 amps. The only challenge was that fitting two on the roof meant turning them horizontal, and the length was almost the exact width of my van.
To mount them I cut plastic sheeting (the same material I used for my shower) into squares, built them up with Sika silicone to close the gap to the panels, then used L brackets to lock them down. It worked, but a roof rack is a far cleaner solution if you can run one.
In this guide I have 4 cameras (8). When I built my van I installed cameras at four locations then added a dedicated recorder (12a) with a 1TB hard drive (12b). I built a hidden storage space for the recorder and ran an HDMI cable through to the TV so I can view the footage on the main screen with a wireless mouse. It might sound like overkill, but when the van is your home and has expensive equipment inside it, securing it properly is just sensible.
The camera cables need a BNC connector on the end to connect to the DVR. The cameras typically come with their own cable but check the connectors match your recorder before you commit. Run the cables before you insulate and line the walls, it's a much easier job at that stage.
The mirror dash cam kit (1 and 7) is a separate item from the CCTV system. I added it because I had no rear visibility in the van. The reversing camera side of the kit requires a cable run back to the reversing light so the camera switches on automatically when reverse is selected. Bear this in mind when planning your cable routes before the walls go in.
I went with an electric hot water system specifically because I wanted to stay stealth. No gas bottles, no external fittings, nothing on the outside of the van. The Duoetto (22) is brilliant. It runs on 12V and draws 27 amps when the heating element is active. That sounds like a lot but you're only running it for an hour or two a day at most. Switch it on when the sun is out and your batteries are charging, switch it off once it's hot, and you'll have hot water for the rest of the day without noticing the draw.
For all the plumbing connections and install detail for the hot water tank, see the plumbing guide.
I've tried two options and I'll be straight with you on both of them. The portable AC unit I started with drew 35 amps and was basically a weak stream of cold air. Not worth it.
I upgraded to a floor unit which was a lot better, but on full power it's pulling 60 amps. Would I do it again? No. Not unless you're regularly connected to shore power or you've built a very large battery and solar system specifically around it. If you're serious about AC off-grid, size your battery bank and solar around the actual draw before you commit to the unit.
Fit a combined CO and smoke detector in the living area. If you have a diesel heater this is non-negotiable. A cracked heat exchanger or a poorly routed exhaust can introduce carbon monoxide into the living space with no warning at all. Mount it high on a wall away from cooking vapours and test it every few months. It is a $20 part that can save your life.
Cable run lengths vary a lot depending on your van size and where your battery bank is mounted. A rear-mounted battery in a long wheelbase van will need significantly more cable than one mounted under the driver's seat. A 6m long wheelbase van with a rear battery can mean 8 to 10 metres of cable just for the DC-DC charger run to the engine bay once you account for routing around obstacles. Always measure your actual runs before buying cable, then add 20% for mistakes and re-routes. Refer to the cable size table and voltage drop table to confirm the correct cable size for each run.
A bad earth causes more mysterious problems than almost anything else. Flickering lights, inverter shutdowns, DC-DC charger faults, battery monitor errors. Before you chase any of those symptoms, check your earths first.
AU sizes are in mm². US sizes are in AWG. Both columns refer to the same current capacity — use whichever standard applies to your build. Always match positive and negative cable to the same gauge. Measure your actual run lengths before ordering and add 20% for re-routes.
| Run | Max amps | AU cable (mm²) | US cable (AWG) | Fuse | Notes |
|---|---|---|---|---|---|
| Battery to inverter | 200A sustained | 120mm² | 4/0 AWG | 250A ANL | Keep run as short as possible. ANL fuse within 300mm of battery positive. |
| Battery to busbar | 200A+ | 120mm² | 4/0 AWG | 250A ANL | Same gauge on positive and negative paths. |
| Alternator to DC-DC charger | 40–60A | 25mm² | 4 AWG | 60A MIDI | Fuse both ends — long chassis run between two battery systems. |
| Solar controller to battery | 40–60A | 16mm² | 6 AWG | 60A blade/MIDI | Size to controller output rating, not panel watt rating. |
| Panels to MPPT controller | 15–30A | 6mm² | 10 AWG | 30A inline MC4 | Use UV-rated cable. Protect all external entries with a gland and drip loop. |
| Busbar to 12V fuse box | 60–100A total | 25mm² | 4 AWG | 100A MIDI | Size for the expected combined draw across all circuits on the fuse box. |
| Fridge / heater / pump circuits | 10–15A | 4–6mm² | 10–12 AWG | 15A blade | Dedicated circuits recommended for high draw appliances. |
| Lights / USB / fan circuits | 5–10A | 2.5mm² | 14 AWG | 10A blade | Break into zones for simpler fault finding. |
| Shore power / inverter output (240V/120V AC) | 16A AC | 2.5mm² TPS (AU) | 14 AWG NM-B (US) | 16A MCB | AU: twin and earth 3-core. US: 14/2 NM-B with ground. Have 240V/120V wiring checked by a licensed electrician. |
Roof
Driver side (1 of 2)
Driver side (2 of 2)
Passenger side
| # | Price | Description | Link | Qty | Photo |
|---|---|---|---|---|---|
| 1 & 7 | $79.99 | 10" Mirror Dash Cam Front & Rear 1080P, Dual Cam + Reverse Camera, Night Vision | Amazon AU | 1 | ![]() |
| 2 | $26.89 | 12V Reading Light LED Spotlight with USB Port, Touch Dimmable Gooseneck Wall Lamp | Amazon AU | 1 | ![]() |
| 3 | $89.32 | Shurflo Twist-On Filter + Water Pump | eBay AU | 1 | ![]() |
| 4 | $89.99 | Motorized Ball Valve 12V, 1" BSP | eBay AU | 1 | ![]() |
| 5 | $532 | MaxxAir Fan with Rain Cover | Amazon AU | 1 | ![]() |
| 6 | $195 | Skylight 400x400 with Blind and Light | Amazon AU | 1 | ![]() |
| 8 | $409.76 | 9" Quad Monitor DVR, 4x HD Rear View Camera AHD 1080P IPS, 9–36V | Amazon AU | 1 | ![]() |
| 9 | $121 | PowerBay N-Type Bifacial 440W Midnight Pro Solar Panel | Bunnings | 1 | ![]() |
| 9b | $341.99 ea | Renogy 200W 12V Monocrystalline Solar Panel, 1026×764×30mm | Renogy | 2 | ![]() |
| 9c | $36.98 | Solar Panel Mounting Brackets + Cable Entry Gland Kit (drill-free ABS) | Amazon AU | 1 | ![]() |
| 10 | $143.16 | 160W Flexible Solar Panel | Amazon AU | 1 | ![]() |
| 11 | $22.09 | LED Strip 5m (Entry light + switch — see plumbing guide) | Amazon AU | 1 | ![]() |
| 12a | $53.95 | 4CH Video Recorder | Amazon AU | 1 | ![]() |
| 12b | $69.39 | 1TB Hard Drive (for DVR recorder) | Amazon AU | 1 | ![]() |
| 13 | $44.99 | Waterproof 12V USB Sockets (multi-pack) | Amazon AU | 1 pack | ![]() |
| 14 | $24.59 | 12V Waterproof USB Cigarette Lighter Socket Splitter with Blue LED Dual USB | Amazon AU | 1 | ![]() |
| 15 | $8.29 | Micro Limit Switch KW12-3, SPDT 1NO/1NC Roller Lever (water tank light trigger) | Amazon AU | 10pc | ![]() ![]() |
| 16 | — | Main Light — same LED strip as item 11 | Amazon AU | 1 | ![]() |
| 17 | — | Spare cables — no additional parts required | — | — | — |
| 18 | — | Bulkhead Light — same LED strip as item 11 | Amazon AU | 1 | ![]() |
| 19 | $19.59 | Blue Light Rocker Switches 10-pack (6 required for plumbing setup) | eBay AU | 2 packs | ![]() |
| 20 | — | Pump switch — see item 19 | — | — | ![]() |
| 22 | $425 | Duoetto MK2 12/240V 10L Electric Hot Water Tank | KickAss Products | 1 | ![]() |
| 23 | — | Motorized Ball Valve Switch — same switch as item 19 | eBay AU | 1 | ![]() |
| 24 | — | Bed Lights — same LED strip as item 11 | Amazon AU | 1 | ![]() |
| 25 | $500 | Kings Escape 90L Dual Zone Fridge/Freezer 12/24V + AC to 12V Adaptor | Amazon AU | 1 | ![]() |
| 26 | $220 | Sirocco II Fan — 3 Speed, 12V/24V | Amazon AU | 1 | ![]() |
| 27 | $249 | 24" HD TV with LED 12V Display + Built-in DVD Player | Amazon AU | 1 | ![]() |
| 28 | $459 | 12V Gaming Mini PC | Amazon AU | 1 | ![]() |
| 28b | $309.99 | Kinhank 12TB External HDD Console with 96,000+ Classic Games, USB 3.0 | Amazon AU | 1 | ![]() |
| 29 | — | Coffee Light — same LED strip as item 11 | Amazon AU | 1 | ![]() |
| 30 | — | CCTV Switch — same switch as item 19 | eBay AU | 1 | ![]() |
| 31 | — | Inverter Switch — same switch as item 19 | eBay AU | 1 | ![]() |
| 32 | $99.99 | Renogy 500A Battery Monitor 10V–120V, Programmable Alarm (incl. shunt — also items 53 & 55) | Renogy | 1 | ![]() |
| 33 | — | Shower Light — same LED strip as item 11 | Amazon AU | 1 | ![]() |
| 34 | — | Kitchen Light — same LED strip as item 11 | Amazon AU | 1 | ![]() |
| 35 | — | Kitchen Cupboard Light + Limit Switch — LED strip (11) + micro switch (15) | Amazon AU | 1 | ![]() ![]() |
| 36 | — | Garage Light — same LED strip as item 11 | Amazon AU | 1 | ![]() |
| 37 | $395.99 | Renogy 2000W Pure Sine Wave Inverter 12V (basic) | Renogy | 1 | ![]() |
| 37b | $755.99 | Renogy 2000W Pure Sine Wave Inverter Charger 12V–240V, 4000W Surge (alt with charging) | Renogy | 1 | ![]() |
| 38 | $239.39 | Renogy DC-DC Battery Charger 12V 60A | Renogy | 1 | ![]() |
| 39 | $215.99 | Renogy MPPT Solar Charger 40A up to 100V (for 1x 440W panel) | Renogy | 1 | ![]() |
| 39b | $699.99 | Renogy MPPT Solar Charger 60A up to 140V (for 2x 440W panels — alt) | Renogy | 1 | ![]() |
| 40 | $47.48 | Battery Isolator / VSR 500A | Amazon AU | 1 | ![]() |
| 41 & 42 | $25.59 | +/− Bus Bar Distribution Block 12V 250A (item 42 = same product) | Amazon AU | 1 set | ![]() |
| 43 | $26.59 | 12-Way 12V Blade Fuse Box | Amazon AU | 3 | ![]() |
| 44 | $21.88 | Solid Brass 250A ANL Fuse (2-pack) | Amazon AU | 1 pack | ![]() |
| 45 | $809.98 | Renogy 12V 200Ah LiFePO4 Lithium Battery | Renogy | 2 | ![]() |
| 46 | $22.99 | 60A ANL Fuse (2x 2-packs) | Amazon AU | 2 packs | ![]() |
| 47 | $32.50 | 15A Mains Shore Power Inlet (caravan socket) | Amazon AU | 1 | ![]() |
| 48 | $51 | Shore power inlet RCBO 16A 30mA (If using shore power setup this can sit in the 4 module enclosure) | Amazon AU | 1 | ![]() |
| 48b | $14.98 | Inverter out 16A Single Phase MCB | Bunnings | 1 | ![]() |
| 48c | $11.16 | DETA 4 Module Enclosure (only 1 needed if installing shore power setup) | Bunnings | 1 | ![]() |
| 50 | — | TV Aerial — no additional parts | — | — | — |
| 51 | $19.98 | Carbon Monoxide Detector | Amazon AU | 1 | ![]() |
| 52 | $19.99 | 3m HDMI Cable | Amazon AU | 2 | ![]() |
| 53 & 55 | — | Shunt + display — included with item 32 (Renogy Battery Monitor) | — | — | ![]() |
| 56 | $13.98 | Solar Inline Fuse 30A (in-line MC4) | Amazon AU | 1 | ![]() |
| 57 | $117.59 | 6mm² 15m Black + Red Solar Panel Extension Cable | Amazon AU | 1 | ![]() |
| 58 | $16.98 | MC4 Solar Panel Connectors 10-Pack + 2 Spanners, Male & Female | Amazon AU | 1 pack | ![]() |
| 59a | $16.06 | Cable Lugs 120mm M10 — see diagram to work out your quantities | eBay AU | See diagram | ![]() |
| 59b | $16.13 | Cable Lugs 25mm M10 — see diagram to work out your quantities | eBay AU | See diagram | ![]() |
| 59c | $16.13 | Cable Lugs 6mm M10 — see diagram to work out your quantities | eBay AU | See diagram | ![]() |
| 59d | ~$13.40 | Heat Shrink Tube — 40mm/1m (for 120mm cable) + 16mm/1m (for 25mm cable) | eBay AU | 2m | ![]() |
| 59e | $49.99 | 8-Ton Hydraulic Crimper Cable Lug Tool 10–120mm | eBay AU | 1 | ![]() |
| AC | $1,650 | Coolavan 12V Air Conditioning Unit — Underbed | VanLife Solution | 1 | ![]() |
| Cable | $107.90/m | 120mm² Battery Cable Red & Black — high flex starter/inverter wire (avg. 5m red + 5m black) | eBay AU | ~10m | ![]() |
| Cable | $78.49/m | 25mm² Battery Cable Red & Black (avg. 10m red + 5m black) | eBay AU | ~15m | ![]() |
| Cable | $49.90/10m | 6mm² Twin Core Red & Black Automotive Cable (avg. 40m for a van build) | eBay AU | ~40m | ![]() |
| Cable | $24.90/10m | 2.5mm² Twin Core Red & Black Automotive Cable (avg. 60m for a van build) | eBay AU | ~60m | ![]() |
| Cable | $2.90/m | 2.5mm² Twin & Earth 3-Core Cable (shore power inlet & mains outlets in van, avg. 25m) | eBay AU | ~25m | ![]() |
| # | Price | Description | Link | Qty | Photo |
|---|---|---|---|---|---|
| 1 & 7 | $59.99 | 10" Mirror Dash Cam Front & Rear 1080P, Dual Cam + Reverse Camera, Night Vision | Amazon | 1 | ![]() |
| 2 | $34.90 | 12V Reading Light LED Spotlight with USB Port, Touch Dimmable Gooseneck Wall Lamp | Amazon | 1 | ![]() |
| 3 | $105 | Shurflo Twist-On Filter ($6) + Shurflo Water Pump ($99) | Filter / Pump | 1 each | ![]() |
| 4 | $78 | Motorized Ball Valve 12V, 1–1/2" NPT | Amazon | 1 | ![]() |
| 5 | $189.50 | MaxxAir Fan with Rain Cover | Amazon | 1 | ![]() |
| 6 | $171.14 | Fiamma Vent 28 Rooflight Crystal | Amazon | 1 | ![]() |
| 8 | $249.98 | 9" Quad Monitor DVR, 4x HD Rear View Camera AHD 1080P IPS, 9–36V | Amazon | 1 | ![]() |
| 9a | $270 | 440W Solar Panel 38.90V, 1134×1762×30mm | eBay | 1 | ![]() |
| 9b | $199.99 | Renogy 200W 12V Monocrystalline Solar Panel, 1262×764×30mm (49.7×30.1×1.2") | Renogy | 1 | ![]() |
| 9c | $32.99 | Solar Panel Mounting Brackets + Cable Entry Gland Kit (drill-free ABS) | Amazon | 1 | ![]() |
| 10 | $139.99 | 100W 12V Flexible Monocrystalline Solar Panel | Renogy | 1 | ![]() |
| 11 | $22.99 | LED Strip 16.4ft (entry light + switch — see plumbing guide) | Amazon | 1 | ![]() |
| 12a | $48.99 | 4CH Video Recorder | Amazon | 1 | ![]() |
| 12b | $47.99 | 1TB Hard Drive (for DVR recorder) | Amazon | 1 | ![]() |
| 13 | $14.99 | 12V USB Sockets (multi-pack, budget) | Amazon | 1 pack | ![]() |
| 14 | $18.79 | 12V USB Outlet Marine Switch Panel Plug, PD 3.0 + Dual QC 3.0 USB Ports | Amazon | 1 | ![]() |
| 15 | $5.99 | Micro Limit Switch KW12-3, SPDT 1NO/1NC Roller Lever (water tank light trigger) | Amazon | 10pc | ![]() ![]() |
| 16 | — | Main Light — same LED strip as item 11 | Amazon | 1 | ![]() |
| 17 | — | Spare cables — no additional parts required | — | — | — |
| 18 | — | Bulkhead Light — same LED strip as item 11 | Amazon | 1 | ![]() |
| 19 | $12 | Blue Light Rocker Switches 10-pack (6 required for plumbing setup) | Amazon | 2 packs | ![]() |
| 20 | — | Pump switch — see item 19 | — | — | ![]() |
| 22 | $730 | Duoetto Gen 3 Dual 12V/120V Water Heater — 2.65 US gallon | ausj.com.au | 1 | ![]() |
| 23 | — | Motorized Ball Valve Switch — same switch as item 19 | Amazon | 1 | ![]() |
| 24 | — | Bed Lights — same LED strip as item 11 | Amazon | 1 | ![]() |
| 25 | $1,296.23 | Dometic CFX Electric 100L Fridge/Freezer 12V/120V | Amazon | 1 | ![]() |
| 26 | $142.99 | Sirocco White Fan II — 3 Speed, 12V/24V | Amazon | 1 | ![]() |
| 27 | $299 | 12V Smart TV 24" | Amazon | 1 | ![]() |
| 28a | $379 | 12V Gaming Mini PC | Amazon | 1 | ![]() |
| 28b | $309.99 | Kinhank 12TB External HDD with 96,000+ Classic Games, USB 3.0 | Amazon | 1 | ![]() |
| 29 | — | Coffee Light — same LED strip as item 11 | Amazon | 1 | ![]() |
| 30 | — | CCTV Switch — same switch as item 19 | Amazon | 1 | ![]() |
| 31 | — | Inverter Switch — same switch as item 19 | Amazon | 1 | ![]() |
| 32 | $87.99 | Renogy 500A Battery Monitor with Shunt (incl. shunt — also items 53 & 55) | Renogy | 1 | ![]() |
| 33 | — | Shower Light — same LED strip as item 11 | Amazon | 1 | ![]() |
| 34 | — | Kitchen Light — same LED strip as item 11 | Amazon | 1 | ![]() |
| 35 | — | Kitchen Cupboard Light + Limit Switch — LED strip (11) + micro switch (15) | Amazon | 1 | ![]() ![]() |
| 36 | — | Garage Light — same LED strip as item 11 | Amazon | 1 | ![]() |
| 37a | $285.99 | Renogy 2000W Pure Sine Wave Inverter 12V (basic) | Renogy | 1 | ![]() |
| 37b | $595.99 | Renogy 2000W Pure Sine Wave Inverter Charger 12V, 4000W Surge (alt with charging) | Renogy | 1 | ![]() |
| 38 | $224.99 | Renogy DC-DC Battery Charger 12V 60A | Renogy | 1 | ![]() |
| 39 | $205.99 | Renogy 40A MPPT Solar Charger up to 100V (for 1x 440W panel) | Renogy | 1 | ![]() |
| 40 | $75.99 | 300A Battery Isolator / VSR | Amazon | 1 | ![]() |
| 41 & 42 | $26.99 | +/− Bus Bar Distribution Block 12V 250A (item 42 = same product) | Amazon | 1 set | ![]() |
| 43 | $15.99 | 12-Way 12V Blade Fuse Box | Amazon | 3 | ![]() |
| 44 | $12.99 | Solid Brass 250A ANL Fuse (2-pack) | Amazon | 1 pack | ![]() |
| 45 | $769.99 | Renogy 12V 200Ah LiFePO4 Lithium Battery | Renogy | 2 | ![]() |
| 46 | $15.52 | 60A ANL Fuse (2-pack) | Amazon | 1 pack | ![]() |
| 47 | $14.95 | 15A Mains Shore Power Inlet | Amazon | 1 | ![]() |
| 48 | $21.37 | Shore Power Inlet RCBO 16A 30mA (can sit in circuit breaker box if using shore power) | Amazon | 1 | ![]() |
| 48b | $7.99 | Inverter Out 16A Single Phase MCB | Amazon | 1 | ![]() |
| 48c | $9.99 | 5 Way Circuit Breaker Box | Amazon | 1 | ![]() |
| 50 | — | TV Aerial — no additional parts | — | — | — |
| 51 | $20.99 | Carbon Monoxide Detector | Amazon | 1 | ![]() |
| 52 | $8.99 | 10ft HDMI Cable | Amazon | 2 | ![]() |
| 53 & 55 | — | Shunt + display — included with item 32 (Renogy Battery Monitor) | — | — | ![]() |
| 56 | $16.99 | Renogy Inline 30A Fuse (in-line MC4) | Renogy | 1 | ![]() |
| 57 | $27.99 | 10 AWG 20ft Solar Panel Extension Cable Black + Red | Amazon | 1 | ![]() |
| 58 | $9.99 | MC4 Solar Panel Connectors 10-Pack + 2 Spanners, Male & Female | Amazon | 1 pack | ![]() |
| 59a | $17.59 | Cable Lugs 4/0 AWG M10 (8-pack) — see diagram for quantities | Amazon | See diagram | ![]() |
| 59b | $6.98 | Cable Lugs 4 AWG M10 (10-pack) — see diagram for quantities | Amazon | See diagram | ![]() |
| 59c | $6.99 | Cable Lugs 10 AWG M10 (10-pack) — see diagram for quantities | Amazon | See diagram | ![]() |
| 59d | $42.99 | Hydraulic Crimping Tool for Cable Lugs | Amazon | 1 | ![]() |
| AC | $1,649 | Velit 2000U 12V/24V Underbed Air Conditioning Unit | Velit Camping | 1 | ![]() |
| Cable | $109.99/5ft | 4/0 AWG Battery Cable Red & Black — high flex inverter wire (avg. 16ft for a van build) | Amazon | ~16ft | ![]() |
| Cable | $65.99/15ft | 4 AWG Battery Cable Red & Black (avg. 32ft for a van build) | Amazon | ~32ft | ![]() |
| Cable | $24.99/50ft | 10 AWG Cable Red & Black Automotive Wire (avg. 131ft for a van build) | Amazon | ~131ft | ![]() |
| Cable | $23.39/200ft | 14 AWG Cable Red & Black Automotive Wire (avg. 196ft for a van build) | Amazon | ~196ft | ![]() |
| Cable | $82.99 | 14/2 NM-B Wire with Ground — shore power inlet & mains outlets in van (avg. 82ft) | Amazon | ~82ft | ![]() |
Voltage drop is the loss of voltage over a cable run caused by resistance. In a 12V system, keeping drop under 3% (0.36V) is the accepted standard. Longer runs and higher current both increase drop — use a heavier cable or shorten the run. AU sizes in mm², US sizes in AWG. One-way run length shown — double it for a return path calculation.
| AU cable | US cable | Current (A) | 3m run | 5m run | 8m run | 10m run | Pass at 12V? (<3%) |
|---|---|---|---|---|---|---|---|
| 2.5mm² | 14 AWG | 10A | 0.14V | 0.24V | 0.38V | 0.48V | Up to ~8m |
| 2.5mm² | 14 AWG | 15A | 0.22V | 0.36V | 0.58V | 0.72V | Up to ~5m |
| 4mm² | 12 AWG | 15A | 0.14V | 0.23V | 0.36V | 0.45V | Up to ~8m |
| 6mm² | 10 AWG | 20A | 0.12V | 0.20V | 0.32V | 0.40V | Up to 10m |
| 6mm² | 10 AWG | 30A | 0.18V | 0.30V | 0.48V | 0.60V | Up to ~6m |
| 16mm² | 6 AWG | 40A | 0.09V | 0.16V | 0.25V | 0.31V | Up to 10m+ |
| 16mm² | 6 AWG | 60A | 0.14V | 0.23V | 0.38V | 0.47V | Up to ~8m |
| 25mm² | 4 AWG | 60A | 0.09V | 0.15V | 0.24V | 0.30V | Up to 10m+ |
| 25mm² | 4 AWG | 100A | 0.15V | 0.25V | 0.40V | 0.50V | Up to ~7m |
| 120mm² | 4/0 AWG | 200A | 0.06V | 0.10V | 0.16V | 0.20V | Up to 10m+ |
The fuse protects the cable, not the device. Size it to the cable rating. One fuse per positive cable, within 300mm of the battery terminal. AU cable sizes in mm², US in AWG.
| Run | Max amps | AU cable (mm²) | US cable (AWG) | Fuse type | Notes |
|---|---|---|---|---|---|
| Battery to inverter | 200A | 120mm² | 4/0 AWG | 250A ANL | ANL holder within 300mm of battery. Use quality holder — Narva, Blue Sea, or Victron. |
| Battery to busbar | 200A+ | 120mm² | 4/0 AWG | 250A ANL | Same gauge on positive and negative. ANL at battery terminal end. |
| Alternator to DC-DC charger | 60A | 25mm² | 4 AWG | 60A MIDI (both ends) | Fuse within 300mm of starter battery AND at DC-DC input. Long chassis run needs both ends protected. |
| Solar controller to battery | 60A | 16mm² | 6 AWG | 60A MIDI | Size to controller output rating. MIDI fuse at battery end. |
| Panels to MPPT | 30A | 6mm² | 10 AWG | 30A inline MC4 | Inline MC4 fuse holder in the solar cable run. UV-rated cable only. |
| Busbar to 12V fuse box | 100A | 25mm² | 4 AWG | 100A MIDI | Size for combined load across all circuits, not just one. |
| Fridge / heater / pump | 15A | 6mm² | 10 AWG | 15A blade | Dedicated circuit per appliance. Blade fuse in 12V fuse box. |
| Lights / USB / fans | 10A | 2.5mm² | 14 AWG | 10A blade | Break into zones (cab, living, garage) for easier fault finding. |
| Shore power / inverter AC output | 16A AC | 2.5mm² TPS | 14 AWG NM-B | 16A MCB | MCB at inverter output (48b). RCBO at shore power inlet (48). Have all 240V/120V wiring checked by a licensed electrician. |
When the system is finished and working properly, these are the things you'll notice every day. They are worth building right.